Here's a breakdown of the discoveries in my family tree so far. The information presented is based on my tree on WikiTree.com.
Family tree rundown:
This is a chart of how many people I've identified on my tree so far.Ancestors by Generation | Overall Ancestors (Cumulative) | |
---|---|---|
Generation | Identified | Identified |
1. (Parents) | 2/2 | 2/2 |
2. (Grandparents) | 4/4 | 6/6 |
3. (Great-grandparents) | 8/8 | 14/14 |
4. (2nd great-grandparents) | 16/16 | 30/30 |
5. (3rd great-grandparents) | 32/32 | 62/62 |
6. (4th great-grandparents) | 64/64 | 126/126 |
7. (5th great-grandparents) | 118/128 | 244/254 |
8. (6th great-grandparents) | 156/256 | 400/510 |
9. (7th great-grandparents) | 223/512 | 623/1022 |
10. (8th great-grandparents) | 414/1024 | 1037/2046 |
Using WikiTree, I managed to find several notable connections. Here is a sample of them categorized by era.
Notable settlers:
Settlers from Europe changed the continent of North America forever. From the Great Puritan Migration to the settlers of Quebec, here are some notable colonists.
Name | Relation | |
---|---|---|
1. | Benjamin Albee | 10th great-grandfather |
2. | Jacques Archambault | 11th great-grandfather |
3. | Tristram Coffin | 11th great-grandfather |
4. | Edmund Greenleaf | 11th great-grandfather |
5. | Charles Hamel | 9th great-grandfather |
6. | Francis Matthews | 10th great-grandfather |
7. | Jean Picard | 9th great-grandfather |
8. | William Pillsbury | 11th great-grandfather |
9. | Estienne Racine | 10th great-grandfather |
10. | René Rimbault | 10th great-grandfather |
In total, I have connections to eighty-four members of the Great Puritan Migration which occurred from 1620 to 1640. They all settled in what eventually became New England. Around the same time, several hundred colonists from France settled in Québec and Nova Scotia.
Filles du Roi:
I have over seventy filles du roi or "Daughters of the King" in my tree. These were women and young girls who were sent to Québec to help the French with their colonization efforts in the New World. The women were given dowries by the king and sent to Canada to marry an eligible bachelor. Here are ten of them:
Name | Relation | |
---|---|---|
1. | Elizabeth Aubert | 8th great-grandmother |
2. | Marie Madeleine Auvray | 9th great-grandmother |
3. | Catherine Beaudin | 9th great-grandmother |
4. | Francoise Boivin | 10th great-grandmother |
5. | Marie Chausy | 8th great-grandmother |
6. | Jeanne Fresset | 9th great-grandmother |
7. | Antoinette Meunier | 9th great-grandmother |
8. | Marie Madeleine Olivier | 9th great-grandmother |
9. | Anne Rivet | 9th great-grandmother |
10. | Isabelle Salé | 8th great-grandmother |
Régiment Carignan-Salières:
Name | Relation | |
---|---|---|
1. | Mathurin Bésnard | 9th great-grandfather |
2. | Jacques Bidet | 10th great-grandfather |
3. | Jean-Amable Lalonde | 9th great-grandfather |
4. | Rene Maillot | 9th great-grandfather |
5. | Vivien Magdeliene | 9th great-grandfather |
6. | Olivier Morel | 10th great-grandfather |
7. | Guillaume Richard | 9th great-grandfather |
The Salem Witch Trials:
These are accusers and participants of the Salem Witch Trials, which occurred in 1692 in Salem, Massachusetts. Rampant paranoia ensued in the 1690s when young girls accused others of performing witchcraft. Many of the accused were hanged in one of the darkest periods of human history.
Name | Relation | |
---|---|---|
1. | Ann Carr | 9th great-grandmother |
2. | John Floyd | 10th great-grandfather |
3. | Henry Kinne Jr. | 10th great-grandfather |
4. | John Peabody | 10th great-grandfather |
5. | Thomas Putnam | 9th great-grandfather |
6. | Peter Tufts | 10th great-grandfather |
7. | Ann Foster | 11th great-grandmother |
8. | Dr. William Griggs | 11th great-grandfather |
Soldiers of the American Revolution:
These men fought to liberate the thirteen original colonies from England. At least one man was a French-Canadian citizen who rendered aid. The war lasted from 1775-1783. Three men don't have pages on the DAR website at this time. Their names are Isaac Fellows, Richard Tandy and William Taylor.
Name | Relation | |
---|---|---|
1. | Daniel Bailey | 6th great-grandfather |
2. | Zebulon Drew | 7th great-grandfather |
3. | Joseph Felker | 5th great-grandfather |
4. | Isaac Fellows | 7th great-grandfather |
5. | Joseph Fisher | 6th great-grandfather |
6. | Charles Mathieu | 6th great-grandfather |
7. | Amos Sargent | 6th great-grandfather |
8. | Benjamin Smart | 6th great-grandfather |
9. | Richard Tandy | 6th great-grandfather |
10. | William Taylor | 7th great-grandfather |
Union Soldiers:
These men fought to preserve the Union during the American Civil War from 1861-1865.
Name | Relation | |
---|---|---|
1. | Jeremiah Smart Felker | 3rd great-grandfather |
2. | John Sargent Fisher | 4th great-grandfather |
3. | David Webster Stevens | 4th great-grandfather |
World War I:
Originally called "The war to end all wars", World War I was one of bloodiest wars the world had ever seen and lasted from 1914-1918. Taking part were a number of Italian and Canadian immigrants who were drafted into the conflict.
Name | Relation | |
---|---|---|
1. | Giuseppe Carrabs | paternal great-grandfather |
2. | Austin Wilfred Felker | maternal great-grandfather |
3. | Vincenzo Ferraiolo | paternal great-grandfather |
4. | Alfred Francis Hamel | maternal great-grandfather |
5. | Joseph Laplante | maternal 2nd great-grandfather |
Though their roles were small, my grandfathers fought in World War II against the Axis Powers. Marco Ferraiolo was a private in the army and Robert Hamel served in the Air Corps, the organization which gave rise to the United States Air Force. The conflict lasted from 1939-1945.
Name | Relation | |
---|---|---|
1. | Marco Ferraiolo | paternal grandfather |
2. | Robert Eugene Hamel | maternal grandfather |
I too have made these sorts of lists, but had not thought to put them in neat tables and integrate them into a single report. Very nice, thanks for sharing! And, I do need to comment on your ancestor Jean Picard... I'm a bit of a trekkie besides a genie.
ReplyDeleteLOL. I thought the same thing when I saw the name Jean Picard for the first time. =) So, you aren't alone!
DeleteI really like what you did here.
ReplyDeleteGreat idea to compile lists this way!
ReplyDeleteHow did you do a table on blogger? Very nice layout, I would like to do a similar post for my wikitree work on Riddle name study. I realize that its not directly related to your line and this is more a formatting question.
ReplyDeleteHi! Thanks for the compliment! The tables were made using a basic HTML coding. I went into the HTML view on Blogger, put the coding in and added the info as needed.
DeleteThis website should help you out: https://stackoverflow.com/questions/72076614/how-to-create-grid-layout-in-blogger-with-title-image-and-button-inside-every-g
Let me know how it works! =D